Follow the real estate market in South Orange. See which homes sold every month, list price, sold price and how many days it took the home to sell.
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
166 S Ridgewood Rd*, South Orange Village Twp. | Colonial, | 3 | 2.0 | $549,000 | $589,000 | 27 | 10/25/24 | |
223 Thornden St*, South Orange Village Twp. | Stone End | TwnEndUn,MultiFlr | 2 | 2.1 | $650,000 | $635,000 | 37 | 10/25/24 |
372 Valley*, South Orange Village Twp. | RAINE | OneFloor, | 1 | 1.0 | $219,900 | $218,000 | 160 | 10/18/24 |
135 Mercer Pl*, South Orange Village Twp. | Colonial, | 4 | 2.1 | $685,000 | $715,000 | 24 | 10/18/24 | |
15 Tillou Rd West, South Orange Village Twp. | The Manors at So Mtn | TwnEndUn,MultiFlr,SeeRem | 4 | 5.1 | $1,395,000 | $1,525,000 | 12 | 10/18/24 |
32 Rynda Rd*, South Orange Village Twp. | Colonial, | 4 | 2.2 | $1,050,000 | $1,307,777 | 9 | 10/10/24 | |
2 MEWS LANE, South Orange Village Twp. | VILLAGE MEWS | TwnIntUn,OneFloor | 2 | 2.0 | $525,000 | $555,000 | 7 | 10/9/24 |
131 N Wyoming Ave*, South Orange Village Twp. | SeeRem, | 5 | 2.3 | $1,400,000 | $1,400,000 | 30 | 10/7/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
414 Clark St*, South Orange Village Twp. | Colonial, | 5 | 1.1 | $759,000 | $889,000 | 8 | 9/27/24 | |
714 Varsity Rd*, South Orange Village Twp. | Colonial, | 2 | 2.0 | $539,000 | $619,000 | 14 | 9/25/24 | |
485 Page Ter*, South Orange Village Twp. | West Montrose | Colonial, | 4 | 1.1 | $759,000 | $759,000 | 27 | 9/17/24 |
4 LENOX TERRACE, South Orange Village Twp. | LENOX TERRACE | Tudor, | 3 | 2.1 | $895,000 | $1,119,000 | 8 | 9/9/24 |
424 TWIN OAK ROAD, South Orange Village Twp. | WYOMING | Colonial, | 6 | 4.2 | $1,795,000 | $1,795,000 | 19 | 9/5/24 |
33 N Wyoming Ave*, South Orange Village Twp. | Upper Wyoming | Colonial, | 5 | 3.2 | $1,425,000 | $1,470,000 | 16 | 9/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
134 Glenview Rd*, South Orange Village Twp. | Newstead | Ranch,RanchExp | 4 | 3.2 | $1,450,000 | $1,400,000 | 13 | 8/29/24 |
112 Roland Ave*, South Orange Village Twp. | Colonial, | 4 | 2.0 | $745,000 | $760,000 | 20 | 8/28/24 | |
115 Seton Pl*, South Orange Village Twp. | Colonial, | 4 | 2.1 | $650,000 | $675,000 | 15 | 8/28/24 | |
31-41 Church St., South Orange Village Twp. | Renaissance Place | OneFloor, | 1 | 1.1 | $399,000 | $560,000 | 8 | 8/28/24 |
36 Mews Ln*, South Orange Village Twp. | The Mews | OneFloor, | 2 | 2.0 | $495,000 | $505,000 | 19 | 8/23/24 |
333 Radel Ter*, South Orange Village Twp. | Colonial, | 4 | 2.1 | $899,000 | $1,050,000 | 9 | 8/20/24 | |
378 Valley St*, South Orange Village Twp. | Raine Gardens | OneFloor, | 1 | 1.0 | $139,999 | $137,999 | 31 | 8/20/24 |
429 Meeker St*, South Orange Village Twp. | Montrose | Colonial, | 5 | 4.1 | $1,075,000 | $1,150,000 | 54 | 8/13/24 |
361 HARDING DRIVE, South Orange Village Twp. | WYOMING | Tudor, | 6 | 4.2 | $1,245,000 | $1,523,000 | 9 | 8/12/24 |
356 Meeker St*, South Orange Village Twp. | WEST MONTROSE | Colonial, | 3 | 2.0 | $649,000 | $700,356 | 22 | 8/12/24 |
704 Varsity Rd*, South Orange Village Twp. | Tuxedo Park | Colonial, | 4 | 3.1 | $715,000 | $860,000 | 8 | 8/9/24 |
40 Mayhew Dr*, South Orange Village Twp. | Upper Wyoming | Colonial, | 5 | 3.2 | $1,295,000 | $1,450,000 | 9 | 8/5/24 |
332 N Ridgewood Rd*, South Orange Village Twp. | WYOMING | Colonial, | 6 | 4.1 | $1,295,000 | $1,420,000 | 35 | 8/2/24 |
20 Wesley Ct*, South Orange Village Twp. | Custom, | 4 | 3.2 | $1,075,000 | $1,359,000 | 7 | 8/2/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
609 W South Orange Ave, 6U, South Orange Village Twp. | The Newstead | FirstFlr,HighRise,OneFloor | 2 | 2.1 | $370,000 | $370,000 | 1 | 7/30/24 |
125 Holland Rd, South Orange Village Twp. | Colonial, | 3 | 2.0 | $525,000 | $600,000 | 9 | 7/29/24 | |
348 Tichenor Ave, South Orange Village Twp. | Colonial, | 4 | 2.0 | $650,000 | $650,000 | 18 | 7/26/24 | |
7 E Clark Pl, South Orange Village Twp. | Victrian, | 5 | 4.0 | $1,195,000 | $1,275,000 | 37 | 7/24/24 | |
402 Thornden St, South Orange Village Twp. | Colonial, | 6 | 3.2 | $1,049,000 | $1,320,000 | 9 | 7/24/24 | |
353 Meeker St, South Orange Village Twp. | Victrian, | 4 | 2.0 | $789,000 | $905,000 | 9 | 7/23/24 | |
73 Riggs Pl, South Orange Village Twp. | Colonial, | 3 | 2.0 | $785,000 | $834,000 | 0 | 7/22/24 | |
223 Vose Ave, South Orange Village Twp. | West Montrose | Victrian, | 6 | 2.1 | $1,100,000 | $1,079,999 | 16 | 7/22/24 |
120 3rd St, South Orange Village Twp. | HalfDupl, | 2 | 1.1 | $450,000 | $450,000 | 48 | 7/18/24 | |
287 SCOTLAND ROAD, South Orange Village Twp. | Ranch, | 4 | 3.0 | $899,000 | $1,100,000 | 12 | 7/17/24 | |
504 Clark St, South Orange Village Twp. | West Montrose | SplitLev, | 4 | 2.1 | $799,000 | $918,000 | 8 | 7/17/24 |
139 Mercer Pl, South Orange Village Twp. | Tuxedo Park | Colonial, | 4 | 2.0 | $650,000 | $725,000 | 9 | 7/16/24 |
394 Hall Ct, South Orange Village Twp. | Montrose | Colonial, | 4 | 2.2 | $899,000 | $1,070,102 | 8 | 7/15/24 |
48 Cottage St, South Orange Village Twp. | Victrian, | 3 | 1.1 | $699,000 | $770,000 | 13 | 7/15/24 | |
124 S Wyoming Ave, South Orange Village Twp. | Colonial,Contemp | 5 | 3.2 | $1,049,000 | $1,200,000 | 14 | 7/15/24 | |
373 WOODLAND PLACE, South Orange Village Twp. | Colonial,Tudor | 5 | 4.1 | $1,200,000 | $1,450,000 | 8 | 7/12/24 | |
15 Foster Ct, South Orange Village Twp. | Newstead | Custom, | 6 | 3.2 | $1,495,000 | $1,400,000 | 28 | 7/12/24 |
78 Massel Ter, South Orange Village Twp. | Colonial, | 3 | 1.1 | $750,000 | $907,000 | 10 | 7/10/24 | |
82 Blanchard Rd, South Orange Village Twp. | Contemp, | 3 | 2.0 | $1,199,000 | $1,251,000 | 14 | 7/8/24 | |
270 West End Rd, South Orange Village Twp. | Colonial, | 7 | 2.3 | $1,175,000 | $1,305,000 | 9 | 7/8/24 | |
453 Tillou Rd, South Orange Village Twp. | Upper Wyoming | Colonial, | 3 | 3.1 | $799,000 | $885,000 | 15 | 7/8/24 |
15 GLENVIEW ROAD, South Orange Village Twp. | RanchExp, | 5 | 3.2 | $1,050,000 | $1,125,000 | 10 | 7/3/24 | |
9 Holland Rd, South Orange Village Twp. | Montrose Park | Colonial, | 4 | 2.1 | $599,000 | $610,000 | 9 | 7/3/24 |
115 Rynda Rd, South Orange Village Twp. | Colonial, | 4 | 2.1 | $899,000 | $999,000 | 8 | 7/2/24 | |
653 HAMILTON ROAD, South Orange Village Twp. | MONTROSE | Colonial, | 4 | 3.2 | $939,000 | $949,000 | 21 | 7/2/24 |
406 Centre St, South Orange Village Twp. | Victrian, | 5 | 5.1 | $1,699,000 | $1,690,000 | 159 | 7/1/24 | |
224 Warwick Ave, South Orange Village Twp. | Montrose Park | Colonial, | 6 | 4.1 | $1,550,000 | $1,650,000 | 9 | 7/1/24 |
361 Walton Ave, South Orange Village Twp. | Colonial, | 4 | 2.0 | $845,000 | $978,000 | 16 | 7/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
305 Prospect St*,South Orange Village Twp. | Village Colonials | Colonial, | 4 | 4.1 | $1,399,000 | $1,610,000 | 9 | 6/28/24 |
34 CREST DRIVE,South Orange Village Twp. | NEWSTEAD | Ranch,Contemp | 4 | 6.2 | $1,100,000 | $1,150,000 | 0 | 6/28/24 |
206 Northwoods Dr*,South Orange Village Twp. | Newstead | Colonial, | 5 | 3.2 | $1,175,000 | $1,310,000 | 10 | 6/25/24 |
1 Crest Cir*,South Orange Village Twp. | Upper Wyoming | Colonial, | 5 | 4.1 | $1,299,000 | $1,530,000 | 16 | 6/25/24 |
2 Overhill Rd*,South Orange Village Twp. | Colonial, | 5 | 3.1 | $1,300,000 | $1,300,000 | 20 | 6/25/24 | |
40 Fielding Ct*,South Orange Village Twp. | Colonial, | 4 | 2.1 | $779,000 | $950,000 | 9 | 6/24/24 | |
191 Great Hills Dr*,South Orange Village Twp. | NEWSTEAD | RanchExp, | 7 | 5.0 | $1,595,000 | $1,850,000 | 9 | 6/24/24 |
454 Tillou Rd*,South Orange Village Twp. | Custom, | 5 | 4.0 | $1,195,000 | $1,600,000 | 0 | 6/24/24 | |
17 Riggs Pl*,South Orange Village Twp. | Victrian,Colonial | 4 | 2.1 | $799,000 | $955,000 | 8 | 6/21/24 | |
39 Stone Hill Rd*,South Orange Village Twp. | Upper Wyoming | Colonial,SplitLev | 4 | 2.1 | $1,050,000 | $1,440,000 | 14 | 6/20/24 |
18 Prospect St*,South Orange Village Twp. | Center Town 3 Blocks Train | OneFloor,FirstFlr | 1 | 1.0 | $199,900 | $225,000 | 27 | 6/18/24 |
251 Ward Pl*,South Orange Village Twp. | Village Colonials | Colonial, | 4 | 3.0 | $789,000 | $789,000 | 16 | 6/18/24 |
131 Rynda Rd*,South Orange Village Twp. | Colonial, | 4 | 3.1 | $975,000 | $1,200,500 | 12 | 6/17/24 | |
196 N Wyoming Ave*,South Orange Village Twp. | Wyoming | Colonial, | 6 | 4.1 | $1,549,000 | $1,642,000 | 8 | 6/14/24 |
627 Mountain Dr*,South Orange Village Twp. | Newstead | Ranch, | 5 | 4.0 | $1,275,000 | $1,533,500 | 8 | 6/13/24 |
4 Woodland Crescent,South Orange Village Twp. | Colonial,Tudor | 5 | 3.1 | $1,399,000 | $1,600,000 | 17 | 6/12/24 | |
64 N Wyoming Ave*,South Orange Village Twp. | Colonial, | 5 | 4.2 | $1,299,000 | $1,575,000 | 0 | 6/10/24 | |
99 Harding Dr*,South Orange Village Twp. | Contemp,SplitLev | 4 | 3.0 | $899,000 | $1,200,099 | 8 | 6/10/24 | |
135 Milton Pl*,South Orange Village Twp. | Colonial, | 4 | 2.0 | $610,000 | $675,000 | 14 | 6/7/24 | |
611 Cameron Rd*,South Orange Village Twp. | Custom,CapeCod,RanchExp | 4 | 3.0 | $799,000 | $770,000 | 40 | 6/7/24 | |
284 Meeker St*,South Orange Village Twp. | West Montrose | Colonial, | 4 | 1.1 | $725,000 | $847,000 | 12 | 6/7/24 |
539 Hartford Ct*,South Orange Village Twp. | Montrose Park | Colonial, | 4 | 3.0 | $800,000 | $830,000 | 8 | 6/7/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
26 Village Green Ct*, South Orange Village Twp. | Village Green | TwnEndUn,MultiFlr,TwnIntUn | 2 | 2.1 | $789,000 | $875,000 | 18 | 5/31/24 |
31 Glenside Rd*, South Orange Village Twp. | Colonial, | 5 | 3.2 | $1,250,000 | $1,275,000 | 12 | 5/31/24 | |
120 Holland Rd*, South Orange Village Twp. | Colonial, | 4 | 4.1 | $775,000 | $785,000 | 24 | 5/31/24 | |
179 Northwoods Dr*, South Orange Village Twp. | Newstead | Ranch, | 4 | 3.1 | $1,169,000 | $1,510,000 | 9 | 5/31/24 |
341 N Wyoming Ave*, South Orange Village Twp. | Colonial, | 7 | 4.1 | $1,199,000 | $1,704,000 | 8 | 5/31/24 | |
240 HIGHLAND ROAD, South Orange Village Twp. | Lower Wyoming | Colonial, | 5 | 3.2 | $1,100,000 | $1,135,000 | 9 | 5/29/24 |
418 Clark St*, South Orange Village Twp. | Colonial, | 4 | 1.1 | $739,000 | $835,000 | 9 | 5/29/24 | |
26-40 Church St 5, South Orange Village Twp. | Village Station East | TwnEndUn,MultiFlr | 2 | 2.1 | $450,000 | $511,000 | 15 | 5/22/24 |
377 Meadowbrook Ln*, South Orange Village Twp. | Colonial, | 5 | 2.1 | $929,000 | $999,999 | 14 | 5/17/24 | |
78 Roland Ave*, South Orange Village Twp. | Colonial, | 3 | 1.1 | $625,000 | $730,000 | 8 | 5/16/24 | |
619 Hamilton Rd*, South Orange Village Twp. | Colonial, | 3 | 2.1 | $799,000 | $875,000 | 11 | 5/15/24 | |
116 Roland Ave*, South Orange Village Twp. | Victrian,Colonial | 4 | 2.1 | $825,000 | $995,000 | 7 | 5/15/24 | |
115 S Wyoming Ave*, South Orange Village Twp. | Wyoming | Colonial, | 6 | 3.1 | $1,150,000 | $1,266,000 | 12 | 5/13/24 |
305 Hartford Rd*, South Orange Village Twp. | Colonial,Meditter | 7 | 3.2 | $1,700,000 | $1,785,000 | 15 | 5/10/24 | |
574 Sinclair Ter*, South Orange Village Twp. | Tuxedo Park | Colonial, | 4 | 3.1 | $799,000 | $990,000 | 14 | 5/10/24 |
310 Beech Spring Rd, South Orange Village Twp. | Custom,SeeRem | 5 | 4.1 | $1,295,000 | $1,710,000 | 8 | 5/7/24 | |
311 Centre St*, South Orange Village Twp. | Montrose | Colonial,Custom | 5 | 3.0 | $950,000 | $950,000 | 30 | 5/7/24 |
340 Radel Ter*, South Orange Village Twp. | Colonial, | 3 | 1.1 | $799,000 | $850,000 | 9 | 5/7/24 | |
104 S Centre St*, South Orange Village Twp. | Tuxedo Park | Colonial, | 5 | 2.2 | $830,000 | $1,100,000 | 10 | 5/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
356 Prospect St*, South Orange Village Twp. | Colonial, | 4 | 3.1 | $989,000 | $1,360,000 | 10 | 4/30/24 | |
28 Hart Dr North, South Orange Village Twp. | RanchExp, | 4 | 3.1 | $929,000 | $1,350,000 | 9 | 4/29/24 | |
327 Warwick Ave*, South Orange Village Twp. | Victrian, | 7 | 3.1 | $1,489,000 | $1,569,000 | 8 | 4/25/24 | |
349 Montrose Ave*, South Orange Village Twp. | Victrian,Colonial | 8 | 3.1 | $1,650,000 | $1,900,000 | 7 | 4/22/24 | |
7 FIELDING COURT, South Orange Village Twp. | MONTROSE | Colonial, | 4 | 3.1 | $925,000 | $1,200,000 | 8 | 4/17/24 |
63 Whiteoak Dr*, South Orange Village Twp. | Newstead | Custom,Ranch | 4 | 3.2 | $1,495,000 | $1,655,000 | 8 | 4/17/24 |
31-41 Church St 306, South Orange Village Twp. | Renaissance Place | OneFloor, | 2 | 2.0 | $575,000 | $605,000 | 11 | 4/16/24 |
75 RALSTON AVENUE, South Orange Village Twp. | Bi-Level, | 5 | 3.0 | $1,179,000 | $1,391,000 | 9 | 4/12/24 | |
26-40 Church St*, South Orange Village Twp. | Village Station East | TwnEndUn,MultiFlr | 2 | 1.1 | $419,000 | $430,000 | 12 | 4/4/24 |
86 Arnold Ter*, South Orange Village Twp. | Colonial, | 3 | 1.0 | $429,888 | $565,000 | 15 | 4/2/24 | |
448 Hillside Pl*, South Orange Village Twp. | Colonial, | 4 | 3.1 | $929,000 | $1,100,000 | 12 | 4/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
31 Kingman Rd*, South Orange Village Twp. | Montrose Park | Colonial, | 3 | 2.1 | $839,000 | $956,000 | 9 | 3/29/24 |
270 Tichenor Ave*, South Orange Village Twp. | Colonial, | 4 | 4.1 | $899,880 | $975,000 | 13 | 3/21/24 | |
512 Clark Street, South Orange Village Twp. | West Montrose | Meditter,Colonial | 4 | 2.1 | $899,000 | $900,000 | 44 | 3/19/24 |
645 Hamilton Rd*, South Orange Village Twp. | Colonial, | 5 | 4.1 | $1,295,000 | $1,250,000 | 20 | 3/15/24 | |
324 Radel Ter*, South Orange Village Twp. | Village Colonials | CapeCod, | 3 | 2.1 | $499,000 | $650,000 | 13 | 3/15/24 |
395 Stirling Ave*, South Orange Village Twp. | Bi-Level, | 4 | 3.0 | $674,500 | $735,000 | 23 | 3/5/24 | |
51 Ward Pl*, South Orange Village Twp. | Victrian, | 5 | 3.2 | $899,000 | $850,000 | 29 | 3/5/24 | |
31-41 Church St*, South Orange Village Twp. | Downtown South Orange | OneFloor, | 3 | 2.0 | $699,000 | $780,000 | 5 | 3/4/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
31 Wesley Ct, South Orange Village Twp. | South Mountain | Custom,SplitLev | 5 | 3.2 | $945,000.00 | $1,100,000.00 | 12 | 2/23/24 |
11 S Stanley Rd, South Orange Village Twp. | Tuxedo Park | Colonial, | 4 | 3.1 | $659,000.00 | $675,000.00 | 168 | 2/21/24 |
180 S Ridgewood Rd, South Orange Village Twp. | Colonial,Victrian | 4 | 3.0 | $810,000.00 | $950,000.00 | 9 | 2/21/24 | |
163 N RIDGEWOOD ROAD, South Orange Village Twp. | WYOMING | Colonial, | 6 | 5.1 | $1,795,000.00 | $1,800,000.00 | 9 | 2/20/24 |
372 Hartford Rd, South Orange Village Twp. | Montrose | Ranch, | 3 | 3.1 | $985,000.00 | $985,000.00 | 19 | 2/16/24 |
541 Scotland Rd, South Orange Village Twp. | West Montrose | SplitLev, | 5 | 2.1 | $750,000.00 | $805,000.00 | 8 | 2/9/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
157 Tichenor Ave*, South Orange Village Twp. | Colonial, | 4 | 2.0 | $629,000 | $600,000 | 114 | 1/31/24 | |
278 Underhill Rd*, South Orange Village Twp. | Upper Wyoming | Colonial, | 6 | 4.2 | $888,800 | $954,018 | 10 | 1/31/24 |
609 W South Orange Ave, 5B, South Orange Village Twp. | Newstead | OneFloor,FirstFlr,HighRise | 2 | 2.1 | $345,000 | $345,000 | 22 | 1/22/24 |
429 Meeker St*, South Orange Village Twp. | Colonial, | 4 | 1.2 | $789,000 | $808,000 | 21 | 1/19/24 | |
187 Crestwood Dr*, South Orange Village Twp. | Newstead | RanchExp, | 5 | 3.2 | $1,050,000 | $1,101,000 | 20 | 1/10/24 |
57 Fielding Ct*, South Orange Village Twp. | Colonial, | 4 | 1.1 | $689,000 | $827,000 | 9 | 1/3/24 | |
302 Grove Rd*, South Orange Village Twp. | Tudor, | 6 | 4.1 | $1,594,000 | $1,620,000 | 33 | 1/2/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
46 Eder Terrace, South Orange Village Twp. | Tudor, | 4 | 2.0 | $589,990 | $589,990 | 84 | 12/29/23 | |
516 Centre St*, South Orange Village Twp. | Montrose | Colonial, | 5 | 3.2 | $895,888 | $1,020,000 | 9 | 12/18/23 |
540 Page Ter*, South Orange Village Twp. | Colonial, | 5 | 4.1 | $1,199,000 | $1,350,000 | 10 | 12/15/23 | |
12 E Clark Pl*, South Orange Village Twp. | Colonial, | 5 | 1.1 | $675,000 | $674,200 | 9 | 12/8/23 | |
384 Warwick Ave*, South Orange Village Twp. | Carriage, | 4 | 2.0 | $850,000 | $830,000 | 54 | 12/8/23 | |
407 N Ridgewood Rd*, South Orange Village Twp. | West Montrose | Colonial, | 5 | 3.1 | $1,295,000 | $1,420,000 | 9 | 12/7/23 |
262 Charlton Ave*, South Orange Village Twp. | Montrose | Colonial, | 6 | 5.3 | $1,650,000 | $1,690,000 | 21 | 12/1/23 |
379 Thornden St*, South Orange Village Twp. | Colonial, | 5 | 3.2 | $899,000 | $1,300,000 | 7 | 12/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
156 Academy St*, South Orange Village Twp. | Colonial, | 3 | 1.0 | $450,000 | $450,000 | 0 | 11/21/23 | |
315 Lenox Ave*, South Orange Village Twp. | Wyoming | Colonial, | 5 | 4.1 | $1,295,000 | $1,250,000 | 16 | 11/15/23 |
66 Riggs Pl*, South Orange Village Twp. | Victrian, | 4 | 3.1 | $925,000 | $1,078,000 | 14 | 11/13/23 | |
173 Village Rd*, South Orange Village Twp. | Village Colonials | Victrian, | 4 | 1.1 | $825,000 | $1,050,000 | 7 | 11/13/23 |
3 Lenox Ter*, South Orange Village Twp. | South Mountain | Tudor, | 3 | 2.1 | $925,000 | $999,999 | 17 | 11/13/23 |
112 Reynolds Pl*, South Orange Village Twp. | Colonial, | 3 | 1.1 | $599,000 | $650,000 | 15 | 11/3/23 | |
312 Lenox Ave*, South Orange Village Twp. | Colonial, | 5 | 3.2 | $1,248,000 | $1,280,000 | 16 | 11/1/23 | |
171 Tichenor Ave*, South Orange Village Twp. | FixrUppr, | 3 | 1.1 | $399,900 | $476,000 | 12 | 11/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
343 Warwick Ave*, South Orange Village Twp. | Montrose | Colonial, | 5 | 5.1 | $1,599,000 | $1,630,000 | 9 | 10/30/23 |
468 Redmond Rd*, South Orange Village Twp. | UPPER WYOMING | Colonial, | 6 | 3.1 | $1,149,000 | $1,180,000 | 13 | 10/27/23 |
183 W Fairview Ave*, South Orange Village Twp. | Colonial, | 4 | 2.0 | $739,000 | $959,000 | 9 | 10/25/23 | |
422 Clark St*, South Orange Village Twp. | West Montrose | Colonial, | 5 | 1.2 | $675,000 | $760,000 | 14 | 10/24/23 |
191 Great Hills Dr*, South Orange Village Twp. | RanchExp, | 5 | 3.0 | $975,000 | $975,000 | 0 | 10/20/23 | |
18 Prospect St*, South Orange Village Twp. | Downtown South Orange | OneFloor, | 2 | 2.0 | $269,000 | $300,018 | 9 | 10/19/23 |
75 Mayhew Dr*, South Orange Village Twp. | Tudor, | 5 | 3.2 | $1,195,000 | $1,210,000 | 41 | 10/16/23 | |
277 N Western Dr*, South Orange Village Twp. | Lower Wyoming | Colonial, | 7 | 3.0 | $1,050,000 | $1,050,000 | 98 | 10/13/23 |
120 College Pl*, South Orange Village Twp. | Detached,AFrame,Colonial | 3 | 2.0 | $425,000 | $435,000 | 32 | 10/11/23 | |
119 S Centre St*, South Orange Village Twp. | Tuxedo Park | Colonial, | 3 | 1.1 | $583,000 | $595,000 | 16 | 10/6/23 |
43 Fielding Ct*, South Orange Village Twp. | Montrose | Colonial, | 5 | 3.1 | $879,000 | $991,000 | 13 | 10/6/23 |
259 Gardner Ave*, South Orange Village Twp. | Colonial, | 3 | 1.2 | $549,000 | $713,000 | 9 | 10/6/23 | |
18 Prospect St*, South Orange Village Twp. | Downtown South Orange | OneFloor, | 2 | 2.0 | $259,900 | $270,000 | 26 | 10/5/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
179 Underhill Rd*, South Orange Village Twp. | Upper Wyoming | Colonial,Contemp | 5 | 4.1 | $1,295,000 | $1,350,000 | 19 | 9/29/23 |
373 Melrose Pl*, South Orange Village Twp. | Colonial, | 4 | 3.2 | $1,180,000 | $1,275,000 | 14 | 9/26/23 | |
609 W South Orange Ave*, South Orange Village Twp. | The Newstead | OneFloor, | 2 | 3.1 | $670,000 | $695,000 | 96 | 9/21/23 |
201 Underhill Rd*, South Orange Village Twp. | RanchExp,Ranch | 3 | 2.0 | $850,000 | $906,000 | 7 | 9/19/23 | |
365 Irving Ave*, South Orange Village Twp. | Colonial, | 3 | 2.1 | $715,000 | $750,000 | 8 | 9/18/23 | |
609 W South Orange Ave*, South Orange Village Twp. | The Newstead | OneFloor, | 1 | 1.0 | $245,000 | $290,000 | 16 | 9/15/23 |
307 Vose Ave*, South Orange Village Twp. | Victrian, | 3 | 2.1 | $615,000 | $575,000 | 64 | 9/15/23 | |
293 Vose Ave*, South Orange Village Twp. | Cottage, | 3 | 1.0 | $675,000 | $825,000 | 8 | 9/15/23 | |
705 Kenmore Ave*, South Orange Village Twp. | Colonial, | 4 | 2.1 | $639,900 | $640,000 | 71 | 9/14/23 | |
15 Glenside Rd*, South Orange Village Twp. | Colonial, | 6 | 3.1 | $1,100,000 | $1,200,000 | 19 | 9/12/23 | |
315 Warwick Ave*, South Orange Village Twp. | Colonial, | 4 | 2.3 | $799,999 | $815,000 | 27 | 9/9/23 | |
359 Wilden Pl*, South Orange Village Twp. | Colonial, | 4 | 2.0 | $469,900 | $490,000 | 30 | 9/7/23 | |
611 Cameron Rd*, South Orange Village Twp. | CapeCod,Colonial | 3 | 2.0 | $482,500 | $482,500 | 0 | 9/1/23 | |
435 Prospect St*, South Orange Village Twp. | Colonial, | 5 | 3.1 | $891,000 | $971,000 | 11 | 9/1/23 | |
56 Glenview Rd*, South Orange Village Twp. | Newstead | Colonial, | 4 | 3.2 | $1,150,000 | $1,310,000 | 23 | 9/1/23 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
230 Walton Ave*, South Orange Village Twp. | Colonial, | 4 | 4.1 | $1,350,000 | $1,580,001 | 13 | 8/31/23 | |
47 Duffield Dr*, South Orange Village Twp. | Newstead | Colonial, | 6 | 4.1 | $1,799,000 | $1,800,000 | 14 | 8/28/23 |
410 N Ridgewood Rd*, South Orange Village Twp. | Colonial, | 6 | 3.2 | $975,000 | $995,000 | 23 | 8/24/23 | |
441 Overhill Rd*, South Orange Village Twp. | Newstead | Tudor, | 7 | 3.2 | $1,495,000 | $1,450,000 | 35 | 8/24/23 |
311 Self Pl*, South Orange Village Twp. | Montrose | Tudor,Colonial | 4 | 3.0 | $799,000 | $1,170,000 | 9 | 8/23/23 |
420 W So Orange Ave*, South Orange Village Twp. | Ranch, | 2 | 2.0 | $500,000 | $575,000 | 15 | 8/21/23 | |
516 Hamilton Rd*, South Orange Village Twp. | SplitLev,Contemp,Custom | 5 | 3.1 | $980,000 | $999,999 | 24 | 8/21/23 | |
67 Crest Dr*, South Orange Village Twp. | Colonial, | 5 | 3.2 | $1,750,000 | $1,725,000 | 18 | 8/21/23 | |
153 Irvington Ave, South Orange Village Twp. | Prospect Gables | TwnEndUn,OneFloor | 2 | 2.0 | $325,000 | $370,000 | 16 | 8/18/23 |
609 W South Orange Ave, 6Q, South Orange Village Twp. | The Newstead | OneFloor, | 2 | 2.1 | $399,000 | $380,000 | 21 | 8/18/23 |
118 S WYOMING AVENUE, South Orange Village Twp. | WYOMING | Colonial, | 5 | 3.2 | $799,000 | $981,000 | 9 | 8/18/23 |
240 Walton Ave*, South Orange Village Twp. | SeeRem, | 5 | 2.1 | $985,000 | $1,125,000 | 9 | 8/18/23 | |
183 Great Hills Dr*, South Orange Village Twp. | Newstead | Custom, | 5 | 3.1 | $1,565,000 | $1,575,000 | 14 | 8/17/23 |
170 Village Rd*, South Orange Village Twp. | Victrian,Colonial | 5 | 2.0 | $825,000 | $999,000 | 15 | 8/15/23 | |
365 Harding Dr*, South Orange Village Twp. | Upper Wyoming | Colonial, | 4 | 2.2 | $1,150,000 | $1,175,000 | 9 | 8/15/23 |
