Follow the real estate market in Maplewood. See which homes sold every month, list price, sold price and how many days it took the home to sell.
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
89 Collinwood Rd. S, Maplewood Twp. | Upper Wyoming | Colonial, | 5 | 3.3 | $1,375,000 | $1,485,500 | 8 | 10/30/24 |
86 Jacoby St*, Maplewood Twp. | Colonial, | 3 | 1.1 | $599,000 | $660,000 | 21 | 10/29/24 | |
26 Essex Rd*, Maplewood Twp. | Colonial, | 4 | 3.1 | $975,000 | $950,000 | 14 | 10/28/24 | |
6 Highland Ave*, Maplewood Twp. | Colonial, | 4 | 2.1 | $939,000 | $999,000 | 13 | 10/28/24 | |
22 Highland Ave*, Maplewood Twp. | Colonial,Bungalow | 3 | 2.1 | $795,000 | $920,000 | 10 | 10/24/24 | |
104 Woodside Rd*, Maplewood Twp. | Colonial, | 3 | 2.0 | $568,000 | $560,000 | 104 | 10/22/24 | |
467 VALLEY ST 1D, Maplewood Twp. | Maplewood Plaza Condominium | FirstFlr,OneFloor | 1 | 1.0 | $200,000 | $240,000 | 12 | 10/21/24 |
37 Tuscan St*, Maplewood Twp. | Bungalow, | 3 | 1.1 | $530,000 | $535,000 | 16 | 10/18/24 | |
2031 Ostwood Terrace, Maplewood Twp. | Victorian Court | MultiFlr,TwnIntUn | 3 | 1.1 | $455,000 | $435,000 | 48 | 10/15/24 |
8 Boyden Ave*, Maplewood Twp. | Colonial, | 4 | 4.1 | $599,000 | $615,000 | 174 | 10/10/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
444 Baldwin Rd*, Maplewood Twp. | Colonial, | 4 | 2.2 | $699,000 | $714,000 | 15 | 9/27/24 | |
175 Garfield Pl*, Maplewood Twp. | Tudor, | 4 | 3.1 | $779,000 | $775,000 | 27 | 9/25/24 | |
616 S Orange Ave, Unit 4C, Maplewood Twp. | The Top | OneFloor,HighRise | 2 | 2.1 | $880,000 | $880,000 | 0 | 9/25/24 |
616 S Orange Ave, 8M, Maplewood Twp. | The Top Condo | OneFloor,FirstFlr,HighRise | 1 | 1.1 | $479,900 | $455,000 | 31 | 9/23/24 |
109 Oakland Rd*, Maplewood Twp. | Colonial, | 4 | 2.2 | $849,000 | $969,000 | 9 | 9/20/24 | |
467 Valley St, 1B, Maplewood Twp. | Maplewood Plaza | OneFloor, | 0 | 1.0 | $175,000 | $180,000 | 8 | 9/20/24 |
37 Essex Ave*, Maplewood Twp. | Colonial, | 3 | 2.0 | $659,000 | $760,000 | 9 | 9/19/24 | |
393 Boyden Ave*, Maplewood Twp. | Section | OneFloor, | 1 | 1.0 | $275,000 | $290,000 | 38 | 9/16/24 |
19 Owen Dr*, Maplewood Twp. | Colonial, | 5 | 2.1 | $985,000 | $1,252,003 | 10 | 9/16/24 | |
13 Owen Dr*, Maplewood Twp. | Colonial, | 4 | 2.2 | $1,125,000 | $1,301,300 | 11 | 9/13/24 | |
20 Plymouth Ave*, Maplewood Twp. | Colonial, | 5 | 2.0 | $885,000 | $967,000 | 21 | 9/12/24 | |
10 Van Ness Ter*, Maplewood Twp. | Colonial, | 4 | 3.1 | $549,900 | $570,000 | 147 | 9/9/24 | |
37 44Th St*, Maplewood Twp. | Colonial, | 4 | 2.0 | $499,900 | $515,000 | 17 | 9/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
225 Wyoming Ave*, Maplewood Twp. | Colonial, | 5 | 3.1 | $1,099,000 | $1,075,000 | 44 | 8/30/24 | |
50 Menzel Ave*, Maplewood Twp. | Colonial, | 3 | 2.0 | $549,000 | $590,000 | 45 | 8/30/24 | |
115 Union Ave*, Maplewood Twp. | Colonial, | 4 | 3.1 | $899,900 | $950,000 | 15 | 8/29/24 | |
100 Jacoby St*, Maplewood Twp. | Colonial, | 3 | 1.0 | $425,000 | $450,000 | 32 | 8/28/24 | |
38 Maplewood Ave*, Maplewood Twp. | Colonial, | 4 | 2.1 | $925,000 | $1,257,000 | 10 | 8/26/24 | |
34 New England Rd*, Maplewood Twp. | Colonial, | 4 | 2.2 | $939,000 | $1,250,000 | 15 | 8/26/24 | |
8 Colgate Rd*, Maplewood Twp. | College Hill | Colonial, | 3 | 1.1 | $625,000 | $699,999 | 8 | 8/26/24 |
16 Clinton Ave*, Maplewood Twp. | Colonial, | 4 | 2.1 | $850,000 | $1,118,000 | 11 | 8/22/24 | |
43 Orchard Rd*, Maplewood Twp. | Borden Park Neighborhood | Colonial, | 3 | 2.1 | $625,000 | $675,000 | 9 | 8/22/24 |
128 Midland Blvd*, Maplewood Twp. | Colonial, | 3 | 1.2 | $749,000 | $800,000 | 0 | 8/20/24 | |
20 Hickory Dr*, Maplewood Twp. | Victrian, | 6 | 3.1 | $1,649,000 | $1,850,000 | 9 | 8/19/24 | |
12 Burr Rd*, Maplewood Twp. | Colonial, | 4 | 2.1 | $789,000 | $985,000 | 8 | 8/17/24 | |
455 Ridgewood Rd*, Maplewood Twp. | Colonial, | 4 | 2.0 | $899,000 | $1,100,000 | 85 | 8/16/24 | |
17 Orchard Rd*, Maplewood Twp. | Colonial, | 3 | 1.0 | $699,000 | $720,000 | 12 | 8/16/24 | |
119 Midland Blvd*, Maplewood Twp. | Colonial, | 3 | 1.1 | $629,000 | $680,000 | 15 | 8/16/24 | |
157 Wyoming Ave*, Maplewood Twp. | Upper Wyoming | Tudor, | 4 | 2.1 | $1,195,000 | $1,420,000 | 8 | 8/16/24 |
3 Tuscan Rd*, Maplewood Twp. | Tuscan Area | RanchExp, | 3 | 3.0 | $995,000 | $1,276,013 | 12 | 8/15/24 |
5 Lewis Dr*, Maplewood Twp. | Upper Wyoming | Colonial, | 4 | 3.0 | $919,000 | $970,900 | 35 | 8/15/24 |
16 Fairview Ter*, Maplewood Twp. | RanchExp, | 5 | 3.0 | $1,179,000 | $1,349,100 | 8 | 8/14/24 | |
21 Berkshire Rd*, Maplewood Twp. | Colonial, | 4 | 2.1 | $965,000 | $965,000 | 26 | 8/12/24 | |
10 Lincoln Pl*, Maplewood Twp. | Colonial, | 4 | 1.1 | $799,000 | $940,000 | 13 | 8/7/24 | |
37 Crestwood Dr*, Maplewood Twp. | Upper Wyoming | Colonial, | 6 | 4.1 | $1,525,000 | $1,580,000 | 9 | 8/2/24 |
49 Fernwood Rd*, Maplewood Twp. | SeeRem, | 3 | 2.1 | $649,000 | $720,000 | 12 | 8/2/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
15 Menzel Ave, Maplewood Twp. | Colonial, | 3 | 1.1 | $499,000 | $550,000 | 13 | 7/30/24 | |
30 Washington Park, Maplewood Twp. | Colonial, | 4 | 2.0 | $899,000 | $878,000 | 24 | 7/29/24 | |
43 Hughes St, Maplewood Twp. | Colonial, | 4 | 2.1 | $525,000 | $600,000 | 17 | 7/29/24 | |
32 North Ter, Maplewood Twp. | Colonial, | 4 | 2.1 | $949,000 | $1,200,000 | 2 | 7/26/24 | |
11 Forest Rd, Maplewood Twp. | SplitLev, | 3 | 2.1 | $799,000 | $999,000 | 6 | 7/26/24 | |
14 Crestwood Dr, Maplewood Twp. | Custom, | 4 | 3.1 | $1,195,000 | $1,350,000 | 3 | 7/26/24 | |
27 Yale St, Maplewood Twp. | Colonial, | 4 | 1.1 | $850,000 | $1,100,000 | 12 | 7/25/24 | |
21 Mountain Ave, Maplewood Twp. | Victrian, | 3 | 2.1 | $975,000 | $1,176,000 | 21 | 7/23/24 | |
132 Garfield Pl, Maplewood Twp. | Tudor, | 4 | 3.0 | $450,000 | $450,000 | 91 | 7/22/24 | |
24 Porter Rd, Maplewood Twp. | Hilton | Colonial, | 3 | 2.0 | $525,000 | $565,000 | 12 | 7/22/24 |
86 Claremont Ave, Maplewood Twp. | Upper Wyoming | Colonial, | 5 | 3.1 | $1,250,000 | $1,400,000 | 9 | 7/18/24 |
51 Boyden Pkwy, Maplewood Twp. | Colonial,Custom | 4 | 4.0 | $900,000 | $891,000 | 48 | 7/18/24 | |
43 Bowdoin St, Maplewood Twp. | College Hill | Colonial, | 4 | 1.1 | $845,000 | $975,000 | 9 | 7/16/24 |
2 Florida St, Maplewood Twp. | Colonial, | 4 | 2.1 | $560,000 | $530,000 | 87 | 7/15/24 | |
83 Hughes St, Maplewood Twp. | Lightning Brook | Colonial, | 2 | 1.0 | $349,000 | $450,000 | 9 | 7/15/24 |
35 Parker Ave, Maplewood Twp. | Colonial, | 3 | 2.0 | $799,000 | $770,000 | 4 | 7/12/24 | |
61 Wellesley St, Maplewood Twp. | Colonial, | 3 | 1.1 | $569,000 | $556,000 | 21 | 7/12/24 | |
27 Girard Pl, Maplewood Twp. | Custom,Colonial | 5 | 3.1 | $1,289,000 | $1,353,450 | 17 | 7/11/24 | |
93 Maplewood Ave, Maplewood Twp. | Colonial, | 5 | 3.1 | $1,300,000 | $1,415,000 | 13 | 7/9/24 | |
17 Brown St, Maplewood Twp. | CapeCod, | 4 | 3.0 | $589,000 | $693,000 | 14 | 7/9/24 | |
166 Franklin Ave, Maplewood Twp. | CapeCod, | 3 | 2.0 | $500,000 | $577,500 | 13 | 7/3/24 | |
176-178 Wyoming Ave, Maplewood Twp. | Tudor, | 5 | 4.2 | $1,399,000 | $1,485,000 | 16 | 7/3/24 | |
13 Collinwood Rd, Maplewood Twp. | Colonial, | 4 | 4.2 | $1,149,000 | $1,050,000 | 10 | 7/3/24 | |
37 Boyden Ave, Maplewood Twp. | Colonial,CapeCod | 4 | 1.1 | $595,000 | $663,000 | 12 | 7/3/24 | |
770 Prospect St, Maplewood Twp. | Hilton | Ranch, | 3 | 1.0 | $539,000 | $600,000 | 14 | 7/2/24 |
576 Prospect St, Maplewood Twp. | Colonial, | 5 | 3.2 | $1,350,000 | $1,500,000 | 49 | 7/1/24 | |
7 Oakland Ter, Maplewood Twp. | Colonial, | 4 | 2.1 | $850,000 | $1,147,000 | 8 | 7/1/24 | |
17 Courter Ave, Maplewood Twp. | Tuscan | Colonial, | 6 | 3.1 | $1,200,000 | $1,350,000 | 11 | 7/1/24 |
47 Bowdoin St, Maplewood Twp. | Colonial, | 3 | 3.1 | $879,000 | $1,100,000 | 9 | 7/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
29 Fairview Ter*,Maplewood Twp. | Upper Wyoming | Contemp, | 4 | 2.0 | $1,925,000 | $1,950,000 | 8 | 6/28/24 |
196 Oakland Rd*,Maplewood Twp. | Colonial, | 4 | 2.2 | $969,000 | $1,050,000 | 24 | 6/28/24 | |
33 Elberta Rd*,Maplewood Twp. | Colonial, | 3 | 1.1 | $700,000 | $775,000 | 19 | 6/28/24 | |
26 William St,Maplewood Twp. | Colonial, | 3 | 1.1 | $539,000 | $635,000 | 10 | 6/28/24 | |
22 Ball Ter*,Maplewood Twp. | Colonial, | 5 | 3.1 | $899,000 | $1,186,000 | 15 | 6/27/24 | |
25 Hickory Dr*,Maplewood Twp. | Roosevelt Estates | Colonial, | 6 | 2.2 | $1,295,000 | $1,455,000 | 9 | 6/27/24 |
48 Hudson Ave*,Maplewood Twp. | Colonial, | 4 | 1.1 | $710,000 | $861,000 | 10 | 6/27/24 | |
36 Claremont Ave*,Maplewood Twp. | Colonial, | 4 | 2.2 | $1,495,000 | $1,450,000 | 51 | 6/26/24 | |
3 Rutgers St*,Maplewood Twp. | College Hill | Colonial, | 4 | 2.1 | $850,000 | $1,170,100 | 7 | 6/26/24 |
60 Maplewood Ave*,Maplewood Twp. | SeeRem, | 4 | 3.1 | $1,250,000 | $1,300,000 | 33 | 6/25/24 | |
11 New England Rd*,Maplewood Twp. | Tudor, | 4 | 3.1 | $929,000 | $1,307,621 | 10 | 6/25/24 | |
168 Oakland Rd*,Maplewood Twp. | Colonial, | 3 | 1.1 | $799,000 | $902,000 | 10 | 6/25/24 | |
141 Lenox Ter*,Maplewood Twp. | Colonial, | 4 | 3.2 | $1,125,000 | $1,220,000 | 29 | 6/21/24 | |
669 PROSPECT STREET,Maplewood Twp. | Colonial, | 5 | 2.1 | $875,000 | $965,000 | 22 | 6/21/24 | |
251 Wyoming Ave*,Maplewood Twp. | Colonial, | 5 | 4.1 | $1,299,000 | $1,400,000 | 13 | 6/21/24 | |
192 Burnett Ave*,Maplewood Twp. | Burnett Manor | OneFloor, | 2 | 2.0 | $349,000 | $386,800 | 9 | 6/21/24 |
48-A Meadowbrook Pl*,Maplewood Twp. | Maplewood Village Condo Ass | OneFloor | 1 | 1.0 | $259,999 | $262,000 | 28 | 6/20/24 |
6 Park Ave*,Maplewood Twp. | Colonial, | 4 | 2.2 | $1,299,000 | $1,500,000 | 10 | 6/20/24 | |
19 Lewis Dr*,Maplewood Twp. | Upper Wyoming | Colonial, | 5 | 3.2 | $1,200,000 | $1,510,019 | 8 | 6/18/24 |
27 South Crescent,Maplewood Twp. | The Crescents | Colonial, | 5 | 3.1 | $1,625,000 | $1,869,000 | 7 | 6/17/24 |
55B Meadowbrook Pl*,Maplewood Twp. | unknown | SeeRem,OneFloor | 1 | 1.0 | $229,900 | $244,215 | 11 | 6/17/24 |
16 Orchard Rd*,Maplewood Twp. | Colonial, | 4 | 2.0 | $539,999 | $617,000 | 9 | 6/14/24 | |
28 Collinwood Rd*,Maplewood Twp. | Colonial, | 3 | 1.1 | $850,000 | $1,150,000 | 8 | 6/13/24 | |
6 Osborne Ter*,Maplewood Twp. | Colonial, | 4 | 2.1 | $1,209,000 | $1,300,000 | 9 | 6/13/24 | |
93 Midland Blvd*,Maplewood Twp. | Tudor,Colonial | 3 | 1.1 | $610,000 | $760,000 | 10 | 6/11/24 | |
51 Burroughs Way*,Maplewood Twp. | Colonial, | 4 | 3.1 | $899,000 | $940,000 | 20 | 6/10/24 | |
15-17 Ohio St.,Maplewood Twp. | Colonial, | 3 | 2.1 | $649,000 | $700,000 | 9 | 6/10/24 | |
12 Brookside Rd*,Maplewood Twp. | Colonial, | 5 | 4.1 | $1,199,000 | $1,700,000 | 10 | 6/7/24 | |
507 Richmond Ave*,Maplewood Twp. | Colonial, | 3 | 2.1 | $849,000 | $999,999 | 9 | 6/7/24 | |
465 Valley St*,Maplewood Twp. | Maplewood Plaza | OneFloor, | 2 | 2.0 | $370,000 | $370,000 | 0 | 6/7/24 |
616 S Orange Ave, 2E,Maplewood Twp. | The Top | OneFloor | 2 | 2.0 | $500,000 | $500,000 | 23 | 6/3/24 |
649 Prospect St*,Maplewood Twp. | Colonial, | 5 | 4.1 | $1,350,000 | $1,245,000 | 35 | 6/3/24 | |
17 Midland Blvd*,Maplewood Twp. | Colonial, | 3 | 2.0 | $849,000 | $1,115,000 | 9 | 6/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
790 Prospect St*, Maplewood Twp. | Colonial, | 3 | 1.0 | $399,000 | $399,000 | 187 | 5/31/24 | |
20 Broadview Ave*, Maplewood Twp. | Colonial, | 3 | 1.1 | $729,000 | $1,111,000 | 8 | 5/31/24 | |
697 Prospect St*, Maplewood Twp. | Custom, | 6 | 4.1 | $1,799,000 | $1,804,000 | 36 | 5/30/24 | |
50 Hudson Ave*, Maplewood Twp. | Colonial, | 3 | 1.1 | $699,000 | $815,000 | 8 | 5/30/24 | |
150 Lexington*, Maplewood Twp. | Colonial, | 2 | 1.0 | $480,000 | $420,000 | 30 | 5/30/24 | |
31-33 Concord*, Maplewood Twp. | SplitLev, | 4 | 2.0 | $679,000 | $842,000 | 9 | 5/29/24 | |
119 Union Ave*, Maplewood Twp. | Colonial,Custom | 4 | 3.1 | $895,000 | $1,110,000 | 9 | 5/29/24 | |
82 Boyden Ave*, Maplewood Twp. | Colonial, | 3 | 2.1 | $599,000 | $743,000 | 13 | 5/29/24 | |
18 Hubert Pl*, Maplewood Twp. | Colonial, | 5 | 3.1 | $1,099,000 | $1,232,000 | 7 | 5/28/24 | |
35 Orchard Rd*, Maplewood Twp. | Colonial, | 3 | 1.1 | $499,000 | $508,000 | 21 | 5/24/24 | |
26 E Cedar Ln, Maplewood Twp. | CapeCod, | 4 | 2.0 | $719,000 | $838,000 | 8 | 5/24/24 | |
60B Newark Way*, Maplewood Twp. | HalfDupl, | 2 | 1.1 | $279,800 | $345,000 | 8 | 5/20/24 | |
13 East Cedar Lane, Maplewood Twp. | Colonial, | 4 | 2.1 | $899,000 | $1,125,000 | 9 | 5/17/24 | |
8 Crestwood Dr*, Maplewood Twp. | Tudor, | 5 | 3.1 | $1,299,000 | $1,299,000 | 22 | 5/17/24 | |
85 Maplewood Ave*, Maplewood Twp. | Maplewood Ave | Colonial, | 6 | 3.2 | $1,400,000 | $1,422,000 | 9 | 5/15/24 |
122 Wyoming Ave, Maplewood Twp. | Colonial, | 5 | 5.1 | $1,695,000 | $1,750,000 | 25 | 5/15/24 | |
54 Kendal Ave*, Maplewood Twp. | Kendal Valley | Colonial, | 4 | 3.0 | $1,100,000 | $1,160,000 | 20 | 5/15/24 |
12 Union Ave*, Maplewood Twp. | Colonial, | 3 | 1.1 | $525,000 | $485,000 | 119 | 5/10/24 | |
60 Yale St*, Maplewood Twp. | Tuscan/College Hill | Colonial, | 3 | 1.1 | $750,000 | $841,000 | 11 | 5/10/24 |
53A Meadowbrook Pl*, Maplewood Twp. | Maplewood Village | OneFloor, | 1 | 1.0 | $250,000 | $250,000 | 14 | 5/10/24 |
10 Oakview Ave*, Maplewood Twp. | Colonial, | 4 | 1.1 | $899,000 | $1,200,000 | 10 | 5/10/24 | |
9 Oberlin St*, Maplewood Twp. | Colonial, | 4 | 2.1 | $819,000 | $1,125,000 | 14 | 5/6/24 | |
523 Summit Ave*, Maplewood Twp. | Colonial, | 3 | 2.1 | $875,000 | $1,073,000 | 14 | 5/6/24 | |
513 Richmond Ave*, Maplewood Twp. | Colonial, | 3 | 2.1 | $849,900 | $1,035,000 | 14 | 5/6/24 | |
547 Prospect St*, Maplewood Twp. | Colonial, | 3 | 2.1 | $879,000 | $1,150,000 | 7 | 5/3/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
429 Elmwood Ave*, Maplewood Twp. | Colonial, | 4 | 1.1 | $689,000 | $690,000 | 110 | 4/30/24 | |
32 Mountain Ave*, Maplewood Twp. | Colonial, | 5 | 3.1 | $1,500,000 | $1,500,000 | 9 | 4/25/24 | |
27 North Crescent, Maplewood Twp. | Colonial, | 5 | 3.2 | $1,425,000 | $1,650,000 | 8 | 4/24/24 | |
58 Kendal Ave*, Maplewood Twp. | Colonial, | 4 | 3.0 | $949,000 | $1,201,058 | 9 | 4/24/24 | |
490 Richmond Ave*, Maplewood Twp. | Colonial, | 3 | 2.1 | $899,000 | $1,221,000 | 11 | 4/22/24 | |
23 Crestwood Dr*, Maplewood Twp. | Upper Wyoming | Tudor, | 3 | 2.2 | $995,000 | $1,252,000 | 9 | 4/22/24 |
67 Tuscan Rd*, Maplewood Twp. | College Hill | Colonial, | 4 | 3.1 | $950,000 | $1,230,000 | 12 | 4/19/24 |
30 Mountain Ave*, Maplewood Twp. | Colonial, | 5 | 4.1 | $1,895,000 | $1,895,000 | 63 | 4/18/24 | |
43 Sommer Ave*, Maplewood Twp. | Tuscan | Colonial, | 3 | 1.2 | $729,000 | $1,139,000 | 8 | 4/16/24 |
195 Indiana St*, Maplewood Twp. | Hilton | Colonial, | 3 | 1.0 | $500,000 | $500,000 | 14 | 4/15/24 |
32 Hughes St*, Maplewood Twp. | SeeRem, | 2 | 2.0 | $300,000 | $215,000 | 4 | 4/12/24 | |
27 Lancaster Ave*, Maplewood Twp. | Colonial, | 3 | 1.1 | $739,900 | $800,000 | 14 | 4/12/24 | |
73 Parker Ave*, Maplewood Twp. | Colonial, | 4 | 3.2 | $800,000 | $900,073 | 17 | 4/9/24 | |
72 Franklin Ave*, Maplewood Twp. | Colonial, | 3 | 1.0 | $450,000 | $475,000 | 11 | 4/8/24 | |
22 Arcularius Ter*, Maplewood Twp. | Orchard Park | Colonial, | 4 | 2.2 | $778,000 | $999,999 | 14 | 4/5/24 |
68 Boyden Ave*, Maplewood Twp. | Colonial, | 3 | 1.0 | $499,999 | $500,000 | 5 | 4/5/24 | |
94 Jacoby St*, Maplewood Twp. | Colonial, | 3 | 1.0 | $499,900 | $527,000 | 64 | 4/2/24 | |
22 Kendal Ave*, Maplewood Twp. | Kendal Valley | Colonial, | 4 | 1.1 | $849,000 | $1,100,000 | 9 | 4/1/24 |
26 Burnett St*, Maplewood Twp. | Golf Island | Victrian,Colonial | 6 | 4.1 | $1,750,000 | $2,100,000 | 2 | 4/1/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
684 Irvington Ave*, Maplewood Twp. | Townhouse | TwnEndUn,MultiFlr | 2 | 1.0 | $345,000 | $340,000 | 17 | 3/29/24 |
1677 Springfield Ave*, Maplewood Twp. | Maplewood | OneFloor, | 2 | 2.0 | $375,000 | $375,000 | 42 | 3/28/24 |
137 Maplewood Ave*, Maplewood Twp. | Colonial, | 5 | 2.1 | $1,299,000 | $1,625,000 | 8 | 3/22/24 | |
33 Oakview Ave*, Maplewood Twp. | Tuscan | Colonial, | 5 | 4.1 | $1,495,000 | $1,750,000 | 7 | 3/22/24 |
26 Brookwood Dr*, Maplewood Twp. | Colonial, | 3 | 2.1 | $649,900 | $730,000 | 38 | 3/20/24 | |
110 Plymouth Ave., Maplewood Twp. | Colonial, | 3 | 2.1 | $775,000 | $937,000 | 12 | 3/18/24 | |
11-13 Maplewood Ave*, Maplewood Twp. | Colonial, | 3 | 2.0 | $859,000 | $1,110,000 | 7 | 3/18/24 | |
78 Boyden Ave*, Maplewood Twp. | Colonial, | 3 | 1.1 | $635,000 | $645,000 | 110 | 3/15/24 | |
22 Fairview Terrace, Maplewood Twp. | Colonial, | 5 | 4.1 | $1,777,700 | $1,750,000 | 16 | 3/15/24 | |
39 Kendal Ave*, Maplewood Twp. | Colonial, | 4 | 2.1 | $925,000 | $1,210,000 | 9 | 3/15/24 | |
465 Valley St*, Maplewood Twp. | Maplewood Plaza | OneFloor, | 3 | 2.0 | $475,000 | $485,000 | 0 | 3/15/24 |
8 Evergreen Pl*, Maplewood Twp. | Colonial, | 4 | 2.1 | $899,000 | $1,200,000 | 8 | 3/11/24 | |
679 Prospect St*, Maplewood Twp. | Colonial, | 3 | 2.1 | $800,000 | $920,000 | 16 | 3/8/24 | |
53 Bowdoin St*, Maplewood Twp. | Tuscan, College Hill | Colonial, | 5 | 2.2 | $1,100,000 | $1,325,000 | 10 | 3/4/24 |
149 Franklin Ter*, Maplewood Twp. | Colonial, | 3 | 2.0 | $549,999 | $560,000 | 16 | 3/4/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
2 Washington Park, Maplewood Twp. | Washington Park | Colonial, | 5 | 4.1 | $1,350,000.00 | $1,500,000.00 | 19 | 2/29/24 |
31 Plymouth Ave, Maplewood Twp. | Colonial, | 4 | 1.1 | $775,000.00 | $875,000.00 | 23 | 2/29/24 | |
24 Washington Park, Maplewood Twp. | Colonial, | 6 | 3.1 | $750,000.00 | $1,026,000.00 | 20 | 2/28/24 | |
10 Warren Rd, Maplewood Twp. | CapeCod, | 3 | 2.0 | $625,000.00 | $795,000.00 | 10 | 2/23/24 | |
684 Irvington Ave, Maplewood Twp. | Jefferson Condominiums | MultiFlr,HalfDupl,TwnIntUn | 2 | 1.0 | $339,000.00 | $320,000.00 | 73 | 2/20/24 |
5 Colgate Rd, Maplewood Twp. | College Hill | Colonial, | 5 | 3.1 | $899,000.00 | $902,000.00 | 13 | 2/16/24 |
128 Parker Ave, Maplewood Twp. | Colonial, | 4 | 2.2 | $775,000.00 | $915,000.00 | 8 | 2/16/24 | |
13 Arcularius Ter, Maplewood Twp. | Orchard Park | Colonial, | 3 | 4.1 | $899,000.00 | $1,076,000.00 | 8 | 2/16/24 |
17 Ohio Street, Maplewood Twp. | Colonial, | 3 | 2.1 | $479,999.00 | $425,000.00 | 16 | 2/16/24 | |
82 Oakview Ave, Maplewood Twp. | Colonial, | 5 | 3.2 | $1,396,500.00 | $1,550,000.00 | 13 | 2/15/24 | |
77 Rutgers St, Maplewood Twp. | Colonial, | 3 | 1.1 | $460,000.00 | $485,000.00 | 18 | 2/15/24 | |
108 Boyden Ave, Maplewood Twp. | Colonial, | 4 | 3.0 | $610,000.00 | $610,000.00 | 105 | 2/12/24 | |
100 Oakland Rd, Maplewood Twp. | .8 mi to train | Colonial, | 4 | 3.1 | $987,500.00 | $1,115,000.00 | 9 | 2/12/24 |
51 Burroughs Way, Maplewood Twp. | FixrUppr, | 4 | 2.1 | $550,000.00 | $550,000.00 | 5 | 2/12/24 | |
6 Maplewood Ave, Maplewood Twp. | Custom, | 4 | 3.1 | $1,100,000.00 | $1,100,000.00 | 33 | 2/9/24 | |
41 Essex Ave, Maplewood Twp. | Colonial, | 3 | 2.1 | $649,000.00 | $670,000.00 | 10 | 2/9/24 | |
4 Northview Ter, Maplewood Twp. | Tuscan | Colonial, | 3 | 2.1 | $813,000.00 | $901,000.00 | 10 | 2/5/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
467 Valley St*, Maplewood Twp. | Maplewood Twp | OneFloor, | 2 | 2.0 | $375,000 | $375,000 | 58 | 1/29/24 |
21 Hudson Ave*, Maplewood Twp. | Colonial, | 4 | 2.0 | $629,000 | $629,000 | 10 | 1/26/24 | |
630 Prospect St*, Maplewood Twp. | Colonial, | 5 | 2.2 | $950,000 | $1,175,000 | 8 | 1/22/24 | |
30 Hilton Ave*, Maplewood Twp. | Hilton Neighborhood | Detached, | 4 | 2.0 | $549,900 | $540,000 | 77 | 1/17/24 |
549 Summit Ave*, Maplewood Twp. | Colonial, | 4 | 1.1 | $699,999 | $789,444 | 17 | 1/16/24 | |
28 Yale St*, Maplewood Twp. | Colonial, | 4 | 1.1 | $529,900 | $675,000 | 7 | 1/16/24 | |
53 Madison Ave*, Maplewood Twp. | Colonial, | 3 | 2.1 | $750,000 | $955,000 | 9 | 1/16/24 | |
2039 Ostwood Ter*, Maplewood Twp. | Colonial, | 3 | 2.0 | $565,000 | $550,000 | 57 | 1/12/24 | |
616 S Orange Ave, 4H, Maplewood Twp. | The Top | OneFloor,FirstFlr,HighRise | 2 | 2.0 | $425,000 | $425,000 | 11 | 1/12/24 |
72 Hughes St*, Maplewood Twp. | Colonial, | 4 | 2.0 | $519,000 | $550,000 | 40 | 1/12/24 | |
308 Elmwood Ave*, Maplewood Twp. | Colonial, | 3 | 2.0 | $799,000 | $810,000 | 38 | 1/8/24 |
STREET ADDRESS | Community | Style | Bds | Bths | LP | SP | DOM | CD |
---|---|---|---|---|---|---|---|---|
72 Essex Ave*, Maplewood Twp. | SeeRem, | 3 | 3.0 | $614,999 | $630,000 | 31 | 12/29/23 | |
9 Yale St*, Maplewood Twp. | Colonial, | 4 | 2.2 | $829,000 | $998,000 | 8 | 12/28/23 | |
9 Hudson Ave*, Maplewood Twp. | Ranch, | 2 | 1.0 | $449,900 | $449,900 | 43 | 12/22/23 | |
167 Oakland Rd*, Maplewood Twp. | Colonial, | 4 | 3.1 | $1,175,000 | $1,250,000 | 12 | 12/22/23 | |
30 Claremont Ave*, Maplewood Twp. | Colonial, | 5 | 4.1 | $1,825,000 | $2,025,000 | 30 | 12/21/23 | |
